MBA英文簡歷模板(耶魯)
| HENRY LANG Prospect Street, New Haven, Connecticut 06520 Tel. (203) xxxxxxxxx½ E-mail: xxxxxxx@yale.edu | ||
| Education | ||
| 
 YALE SCHOOL OF MANAGEMENT Candidate for Master of Business Administration (MBA) | New Haven, CT 2009 | |
| · GMAT: 770 (99th percentile), GPA: xxx · Member of Finance Club, Entrepreneurship Club, Business and the Environment Club and Greater China Club | ||
| BEIJING FOREIGN STUDIES UNIVERSITY Bachelor of Arts (BA), Economics and Political Science, Cum Laude | Beijing, China 2003 | |
| · Co-founder of the China Business Forum | ||
| Professional Experience | ||
| 
 XXXXX COMPANY Finance Manager | Beijing, China 2006-2007 | |
| · Managed the $5M budget, including developing effective guidelines on allocating money to XX program in · Standardized financial reporting process to increase efficiency and accuracy of financials sent to headquarters · Oversaw and designed 2009 budget. Conducted customized regional analyses with each program manager to cut budget by 20% without affecting patient related operations · Led an 8-member team in the development of a new mobile multimedia product, increasing revenue by $1.6 million · Designed concepts, presented to donors, and raised $1.3 mm for three international conferences on Public Finance, African Development, and Oil & Gas Revenue Management | ||
| XXXX CORPORTATION Project Manager, Media and Communications Department | London, United Kingdom 2005-2006 | |
| · Engaged in the origination, structuring, negotiation and execution of European and cross-border leveraged buyout transactions ranging from $200M to $1,500M · Led all aspects of deal execution, including credit, structuring and financial modeling analysis, drafting of information memorandum, negotiation of transaction documentation and investor correspondence · Coordinated teams of Indian and Korean engineers in tackling difficult design issues, planned schedules, and managed budgets · Identified and pursued new investment opportunities in the following industries: clean energy, home appliance recycling, and intelligent transportation systems (ITS). | ||
| XXXXXX GROUP Analyst | New York, NY 2003-2005 | |
| · Structured, modeled and pitched M&A transactions, leveraged buyouts, IPOs and capital restructurings in the energy, utilities and renewable energy sectors · Evaluated public and private companies using comparable company, precedent transactions, pro-forma merger, DCF, WACC and leveraged buyout analyses · Assisted senior experts from World Bank to draft CIC’s first Annual Report, advising on the structure, contents and level of disclosure, and helping write and edit the report | ||
| Additional Information | ||
| · Fluent in Chinese (Mandarin and Cantonese) · Qualification: CFA Level II candidate, FRM (Financial Risk Manager) candidate · Interests: Traveling, community service, movies, photography, golf, tennis and jogging | ||
